Material: Low Carbon Q195 High Carbon.
Weaving type: Plain weave, Twill weave, Plain Dutch weave and Crimped.
Application: It is Widely used as filters in Rubber Industry Plastic Industry and Grain Industry.
| Black Wire Cloth Plain Weave |
| Mesh | Wire Dia. (mm) | Opening (mm) |
| 8 | 0.71 | 2.47 |
| 10 | 0.65 | 1.89 |
| 12 | 0.6 | 1.52 |
| 14 | 0.5 | 1.31 |
| 16 | 0.4 | 1.19 |
| 20 | 0.4 | 0.87 |
| 24 | 0.35 | 0.71 |
| 30 | 0.3 | 0.55 |
| 40 | 0.25 | 0.39 |
| 50 | 0.2 | 0.31 |
| 60 | 0.17 | 0.25 |
| 80X70 | 0.135 | — |
| 100X90 | 0.11 | |
| Black Wire Cloth Twill Weave |
| Mesh | Wire Dia. (mm) | Opening (mm) |
| 20 | 0.6 | 0.67 |
| 30 | 0.4 | 0.45 |
| 40 | 0.35 | 0.285 |
| 50 | 0.3 | 0.208 |
| 60 | 0.3 | 0.123 |
| Black Wire Cloth Plain Dutch Weave |
| Mesh | Wire Dia. (mm) | Filtration Ratio |
| 12x64 | 0.58x0.64 | 155.8 |
| 14×88 | 0.50x0.33 | 186 |
| 24×110 | 0.36x0.25 | 96.7 |
| 30×150 | 0.23x0.18 | 79.99 |
| 40×200 | 0.18x0.13 | 61.9 |